Victorian Cemetery Trusts Governance and Operational Training Registration
To be eligible for a Certificate of Attainment for the Department of Health's Cemetery Trusts Governance and Operational Training, members should complete both Day 1 and Day 2/PLUS Training within the term of their 5-year appointment.
Register for training
- Search your region for the training locations near you.
- Use the Register button and select the location and date from the drop-down menu, and ensure you fill out all the fields.
- You will get the most out of the workshops if you do Cemetery Governance DAY 1 before doing Cemetery Governance DAY2/PLUS, so be sure to arrange your days in that order.
- We will add new dates in each location throughout the year.
Find a location near you
North West Training Region
Location | DAY 1 | Places remaining | PLUS | Places remaining |
---|---|---|---|---|
Ararat | Wednesday, 10 December 2025 | 10 | Wednesday, 10 December 2025 | 10 |
Avoca | Wednesday, 11 June 2025 | 7 | Wednesday, 8 October 2025 | 7 |
Birchip | Thursday, 30 October 2025 | 10 | Friday, 30 January 2026 | 10 |
Clunes | Tuesday, 9 December 2025 | 8 | Tuesday, 10 March 2026 | 8 |
Edenhope | Tuesday, 10 June 2025 | 9 | Tuesday, 7 October 2025 | 9 |
Elphinstone | Tuesday, 16 September 2025 | 10 | Tuesday, 18 November 2025 | 10 |
Elmore | Tuesday, 23 September 2025 | 10 | Tuesday, 25 November 2025 | 10 |
Heathcote | Wednesday, 24 September 2025 | 9 | Wednesday, 26 November 2025 | 9 |
Horsham | Wednesday, 29 October 2025 | 10 | Thursday, 29 January 2026 | 10 |
Inglewood | Thursday, 29 May 2025 | 7 | Thursday, 21 August 2025 | 7 |
Nhill | Tuesday, 28 October 2025 | 10 | Wednesday, 28 January 2026 | 10 |
Pyramid Hill | Wednesday, 28 May 2025 | 8 | Wednesday, 20 August 2025 | 8 |
Robinvale | Wednesday, 11 February 2026 | 10 | Wednesday, 25 March 2026 | 10 |
Swan Hill | Tuesday, 10 February 2026 | 10 | Thursday, 26 March 2026 | 10 |
Tylden | Wednesday, 17 September 2025 | 7 | Wednesday, 19 November 2025 | 7 |
North East Training Region
Location | DAY 1 | Places remaining | PLUS | Places remaining |
---|---|---|---|---|
Dookie | Wednesday, 3 December 2025 | 10 | Wednesday, 4 February 2026 | 10 |
King Valley | Wednesday, 9 July 2025 | 10 | Wednesday, 12 November 2025 | 10 |
Tallangatta | Tuesday, 8 July 2025 | 10 | Tuesday, 11 November 2025 | 10 |
Whroo | Tuesday, 2 December 2025 | 10 | Tuesday, 3 February 2026 | 10 |
South West Training Region
Location | DAY 1 | Places remaining | PLUS | Places remaining |
---|---|---|---|---|
Bannockburn | Tuesday, 20 May 2025 | 2 | Wednesday, 6 August 2025 | 4 |
Casterton | Tuesday, 6 May 2025 | 10 | Tuesday, 29 July 2025 | 10 |
Dunkeld | Wednesday, 7 May 2025 | 10 | Wednesday, 30 July 2025 | 10 |
Hawkesdale | Wednesday, 25 June 2025 | 8 | Wednesday, 15 October 2025 | 8 |
Heywood | Tuesday, 24 June 2025 | 10 | Tuesday, 14 October 2025 | 10 |
Port Campbell | Monday, 19 May 2025 | FULL | Tuesday, 5 August 2025 | FULL |
South East Training Region
Location | DAY 1 | Places remaining | PLUS | Places remaining |
---|---|---|---|---|
Ferntree Gully | Tuesday, 9 September 2025 | 8 | Monday, 10 November 2025 | 8 |
Gormandale | Tuesday, 3 June 2025 | 8 | Tuesday, 26 October 2025 | 8 |
Inverloch | Wednesday, 4 June 2025 | 5 | Wednesday, 27 October 2025 | 5 |
Orbost | Monday, 16 February 2026 | 10 | Tuesday, 17 February 2026 | 10 |
Springvale | Wednesday, 10 September 2025 | 10 | Thursday, 13 November 2025 | 10 |